Ahmedabad, Gujarat
GST No. 24AAGCB9272L1ZA
Call 08047636428
Send Enquiry
Product Brochure
| Capacity | 25kg/h |
| Model Name/Number | BWM03 |
| Frequency | 80Hz |
| Automation Grade | Semi-Automatic |
| Usage/Application | Yarn Winding |
| Power Source | AC |
| Brand | B And B Machines Private Limited |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 4 Stations |
| Model Name/Number | BWM-04 |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Usage/Application | Yarn Winding |
| Power Consumption | 1.0Hp |
| Power Source | 3Phase, 415VAC |
| Brand | B And B |
We deal all around the World.
Technical Specifications:
| Description | BWM-02 | BWM-04 |
| Length (L) | 960 | 780 |
| Depth (D) | 1080 | 880 |
| Height (H) | 1800 | 1800 |
| No. of Winding Position | 02 | 04 |
| Traverse (mm) | 50-320 | 50-320 |
| Speed Control (rpm) | 400-1400 | 400-1400 |
| Max. Bobbin Flange(mm) | 100 | 100 |
| Motor (Ph/ Kw/ V) | 3/ 0.375/ 415 | 3/ 0.75/ 415 |
Additional Information:
View Complete details
| Capacity | 20 kg/h |
| Model Name/Number | BWM02 |
| Frequency | 80Hz |
| Power Source | AC |
| Brand | B And B Machines Private Limited |
| Automation Grade | Semi Automatic |
| Usage/Application | Yarn Winding |
View Complete details