![]() | B And B Machines Private Limited
Ahmedabad, Gujarat GST No. 24AAGCB9272L1ZA |
Price on Request: Get Latest Price
Product BrochureWe are the Manufacturer, Exporter & Supplier of a wide range of Track Packing Braiding Machine.We deal all around the World.
Technical Specifications :
Description | BMS-2/08-176 | BMS-2/08-192 | BMS-2/08-224 | BMS-2/12-264 | BMS-2/16-352 |
Length (L) | 550 | 550 | 550 | 550 | 550 |
Depth (D) | 650 | 650 | 650 | 650 | 650 |
Height (H) | 1800 | 1800 | 1800 | 1800 | 1800 |
Carrier | 08 | 08 | 08 | 08 | 08 |
Horn Gear Speed | 130 | 120 | 100 | 88 | 65 |
Bobbin Size | 60x160 | 70x160 | 80x180 | 70x180 | 70x250 |
Control Volume | 370 | 535 | 815 | 600 | 835 |
O/D of Braid | 10 | 16 | 19 | 25 | 32 |
Carrier Tension | 10N~ 30N | 10N~ 30N | 10N~ 30N | 10N~ 30N | 10N~ 30N |
Motor (Ph/ Kw/ V) | 3/ 0.375/ 415 | 3/ 0.375/ 415 | 3/ 0.75/ 415 | 3/ 0.75/ 415 | 3/ 1.1/ 415 |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Yarn Winding |
Capacity | 2 or 4 Stations |
Model Name/Number | BWM-02 or 04 |
Power Consumption | 0.5/1.0HP |
Automation Grade | Semi-Automatic |
Power Source | 3Phase, 415VAC/50Hz |
Brand | B&B |
Price on Request: Get Latest Price
Product BrochureCapacity | 4 Stations |
Usage/Application | Yarn Winding |
Power Consumption | 1.0Hp |
Model Name/Number | BWM-04 |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Power Source | 3Phase, 415VAC |
Brand | B And B |
We deal all around the World.
Technical Specifications:
Description | BWM-02 | BWM-04 |
Length (L) | 960 | 780 |
Depth (D) | 1080 | 880 |
Height (H) | 1800 | 1800 |
No. of Winding Position | 02 | 04 |
Traverse (mm) | 50-320 | 50-320 |
Speed Control (rpm) | 400-1400 | 400-1400 |
Max. Bobbin Flange(mm) | 100 | 100 |
Motor (Ph/ Kw/ V) | 3/ 0.375/ 415 | 3/ 0.75/ 415 |
Price on Request: Get Latest Price
We are the Manufacturer, Exporter & Supplier of a wide range Head Bobbin Winding Machine. 2 Head Bobbin Winding Machine serves for winding the fiber on bobbin which will be used later in the braiding machine.This machine is available with 2 bobbins winding system. Finer pitch adjustment for various fibers is key benefit of the machine.We deal all around the World.
Technical Specifications:
Description | BWM-02 | BWM-04 |
Length (L) | 960 | 780 |
Depth (D) | 1080 | 880 |
Height (H) | 1800 | 1800 |
No. of Winding Position | 02 | 04 |
Traverse (mm) | 50-320 | 50-320 |
Speed Control (rpm) | 400-1400 | 400-1400 |
Max. Bobbin Flange(mm) | 100 | 100 |
Motor (Ph/ Kw/ V) | 3/ 0.375/ 415 | 3/ 0.75/ 415 |